About 10265 W Deep Creek Boulevard
Cleared land with survey
Features of 10265 W Deep Creek Boulevard
| MLS® # | 1229555 |
|---|---|
| Price | $50,000 |
| Acres | 1.10 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 10265 W Deep Creek Boulevard |
|---|---|
| Area | 99 - Other |
| Subdivision | Not In Subdivision |
| City | Hastings |
| County | St. Johns |
| State | FL |
| Zip Code | 32145 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Cleared |
|---|
Listing Details
| Office | Coldwell Banker Coast Realty |
|---|
